Re-open after the Summer Holiday on the morning of | Tuesday 3rd September 2024 |
Close for Autumn half- term on the evening of | Friday 25th October 2024 |
Re-open on the morning of | Tuesday 5th November 2024 |
Close for Christmas on the evening of | Friday 20th December 2024 |
Re-open on the morning of | Tuesday 7th January 2025 |
Close for the spring half-term on the evening of | Friday 14th February 2025 |
Re-open on the morning of | Monday 24th February 2025 |
Close for the Easter holiday on the evening of | Friday 4th April 2025 |
Re-open on the morning of | Tuesday 22nd April 2025 |
May Day bank holiday | Monday 5th May 2025 |
Close for the summer half-term on the evening of | Friday 23rd May 2025 |
Re-open on the morning of | Monday 9th June 2025 |
Close for the summer holiday on the evening of | Friday 25th July 2025 |
May Day: Monday 5th May 2025
Good Friday: 18th April 2025
Easter Monday: 21st April 2025
Monday 2nd Sept 2024 Inset
Monday 4th November 2024 Inset
Monday 6th January2025 Inset
Thursday 5th June 2025 2 twilights
Friday 6th June 2025 2 twilights
Re-open after the Summer Holiday on the morning of | Wednesday 3rd September 2025 |
Close for Autumn half- term on the evening of | Friday 24th October 2025 |
Re-open on the morning of | Monday 10th November 2025 |
Close for Christmas on the evening of | Friday 19th December 2025 |
Re-open on the morning of | Monday 5th January 2026 |
Close for the spring half-term on the evening of | Friday 13th February 2026 |
Re-open on the morning of | Monday 23rd February 2026 |
Close for the Easter holiday on the evening of | Thursday 2nd April 2026 |
Re-open on the morning of | Monday 13th April 2026 |
May Day bank holiday | Monday 4th May 2026 |
Close for the summer half-term on the evening of | Thursday 21st May 2026 |
Re-open on the morning of | Thursday 4th June 2026 |
Close for the summer holiday on the evening of | Tuesday 21st July 2026 |
May Day: Monday 4th May 2026
Good Friday: 3rd April 2026
Easter Monday: 6th April 2026
Tuesday 2nd Sept 2025 Inset
Friday 22nd May 2026 2 twilights
Tuesday 2nd June 2026 2 twilights
Wednesday 3rd June 2026 2 twilights
Wednesday 22nd July 2026 Inset